| SL No | Service Given | Contact Name | Address | ||||||
| 3251 | Digital Certificate Class 2 Individual(Only for Signature)-3 Years | VANUMOTI D.E.L.E.D COLLAGE, C/O-PRASUN KUMAR GHORAI | VILL-MAKARDA,PO-AKNAGERIA,PS-PINGLA,DIST-PASCHIM MEDINIPUR,PIN-721140 | ||||||
| 3252 | Digital Certificate Class 2 Individual(Only for Signature)-2Years | PRASUN KUMAR GHORAI | VILL-MAKARDA,PO-AKNAGERIA,PS-PINGLA,DIST-PASCHIM MEDINIPUR,PIN-721140 | ||||||
| 3253 | New PAN Card Application for Individual | JAKIA KHATUN | RAHMAT NAGAR, INDA, KHARAGPUR, WEST MIDNAPORE, W.B-721305 | ||||||
| 3254 | Application for Correction/Duplicate PAN | MUNTASIR ALAM | KHEJURBONA, SUNDARPUR, | ||||||
| 3255 | Application for Correction/Duplicate PAN | Arun Kumar Sinha | Salbagan, Ward No 18, Near Sarat Club | ||||||
| 3256 | Application for Income Tax-5 Filing | AMIRUL ISLAM | 4/1/A/2, Old Police Line Road, Gorabazar, P.O-Berhampore, Dist.-Murshidabad, Pin-742101 | ||||||
| 3257 | Organization Audit | LALBAGH RISING SUN SOCIAL WELFARE AND EDUCATIONAL SOCIETY, C/O-AMIRUL ISLAM | 4/1/A/2, Old Police Line Road, Gorabazar, P.O-Berhampore, Dist.-Murshidabad, Pin-742101 | ||||||
| 3258 | NGO Darpan/NITI Aayog Registration | UTPAL KUMAR MONDAL | KALIKAPUR, P.O-DWARURI,731216,BIRBHUM,W.B | ||||||
| 3259 | Application for Income Tax-5 Filing | DAYANIDHI FOUNDATION, C/O-DAYANIDHI GOUDA | Vill.-Patrachudi P.O-Naupada, P.S-K. Nuaga, Dist.-Ganjam, Orissa-761011 | ||||||
| 3260 | New PAN Card Application for Individual | RATAN DAS | BADALPUR, SABANG, PASCHIM MEDINIPUR,W.B.-721166 | ||||||
| 3261 | Application for Income Tax-5 Filing | JANAKALYAN SOCIAL WELFARE TRUST, C/O-GADADHAR DEY | At.- Radhakrishnapur, P.O and P.S- Chandrakona, Dist.- Paschim Medinipur, W.B- 721201 | ||||||
| 3262 | New PAN Card Application for Individual | pallab hazra | balluk | ||||||
| 3263 | Organization Audit | JANAKALYAN SOCIAL WELFARE TRUST, C/O-GADADHAR DEY | AT- RADHAKRISHNAPUR, WARD NO. 10, POST + P.S.- CHANDRAKONA, DIST- PASCHIM MEDINIPUR, PIN-721201, WEST BENGAL | ||||||
| 3264 | Registration u/s 12AB of the Income Tax Act, 1961 | JANAKALYAN SOCIAL WELFARE TRUST C/O-GADADHAR DEY | AT- RADHAKRISHNAPUR, WARD NO. 10, POST + P.S.- CHANDRAKONA, DIST- PASCHIM MEDINIPUR, PIN-721201, WEST BENGAL | ||||||
| 3265 | New PAN Card Application for Individual | Pallab Hajra | balluk | ||||||
| 3266 | Application for Income Tax-5 Filing | CHANDRA SOCIAL WELFARE SOCIETY, C/O-UJJWAL MUKHERJEE | VILL AND P.O - CHANDRA, P.S - GURGURIPAL, DIST-PASCHIM MEDINIPUR, W.B.-721102 | ||||||
| 3267 | New PAN Card Application for Individual | Pallab Hazra | balluk | ||||||
| 3268 | New PAN Card Application for Individual | SADIK HOSEN SK | VILL-SADASHIB, PO-SUNDARPUR,PS-BHAGWANGOLA, DIST-MURSHIDABAD,STATE-WB, PIN-742135 | ||||||
| 3269 | Application for Income Tax-5 Filing | TAALIGANJ ANNYO BHABNA | AT-ROOM NO.G2,20/21,NSC BOSE ROAD,KOL-700040 | ||||||
| 3270 | Organization Audit | UTTAR KOLKATA BHUMIPUTRA,C/O-MANASH SARKHEL | 26, W.C BANERJEE STREET | ||||||
| 3271 | Organization Audit | ALL BENGAL SPORTS KARATE DO FEDERATION, C/O-VIKRAMADITYA BARMAN | VILL+P.O-KALMATI, P.S-SAHEBGANJ, DT-COOCH BEHAR, W.B -736176 | ||||||
| 3272 | COMMON SERVICE CENTRE(CSC) REGISTRATION | TABU DUI | Takar Colony, Near River view hotel, Barapani, Naharlagun,Papum Pare,Arunachal Pradesh,791110 | ||||||
| 3273 | COMMON SERVICE CENTRE(CSC) REGISTRATION | SWAPAN KUMAR MAITY | VILL-PURUSOTTAMPUR, P.O-BELURIA, P.S-PINGLA, DIST-PASCHIM MEDINIPUR, W.B.-721155 | ||||||
| 3274 | Fully Multi Colour Non Dynamic Website | SUSMITA SOCIAL WELFARE SOCIETY, C/O- SUKUMAR SAU | Vill-Rabindra Nagar,Susinda, P.O + P.S-Belda,Dist.-Paschim Medinipur, W.B.-721424 | ||||||
| 3275 | Digital Certificate Class 2 Individual(Only for Signature)-2Years | SYED AINUL HOSSAIN | NEAR MATA MANDIR, GANDHINAGAR, P.O-KHARAGPUR, P.S-KHARAGPUR TOWN, DIST-PASCHIM MEDINIPUR, W.B.-721301 | ||||||
| 3276 | ORGANIZATION ANNUAL REPORT | NETAJI SUBHAS NATIONAL YOUTH COMPUTER, C/O- NANDADULAL PATRA | VILL AND P.O-SHIBNAGAR ABAD, P.S-NAMKHANA, DIST-SOUTH 24 PARGANAS, W.B-743357 | ||||||
| 3277 | ORGANIZATION ANNUAL REPORT | NETAJI SUBHAS NATIONAL YOUTH COMPUTER, C/O- NANDADULAL PATRA | VILL AND P.O-SHIBNAGAR ABAD, P.S-NAMKHANA, DIST-SOUTH 24 PARGANAS, W.B-743357 | ||||||
| 3278 | ORGANIZATION ANNUAL REPORT | NETAJI SUBHAS NATIONAL YOUTH COMPUTER, C/O- NANDADULAL PATRA | VILL AND P.O-SHIBNAGAR ABAD, P.S-NAMKHANA, DIST-SOUTH 24 PARGANAS, W.B-743357 | ||||||
| 3279 | Application for Income Tax-5 Filing | NETAJI SUBHAS NATIONAL YOUTH COMPUTER, C/O- NANDADULAL PATRA | VILL AND P.O-SHIBNAGAR ABAD, P.S-NAMKHANA, DIST-SOUTH 24 PARGANAS, W.B-743357 | ||||||
| 3280 | Organization Audit | NETAJI SUBHAS NATIONAL YOUTH COMPUTER, C/O- NANDADULAL PATRA | VILL AND P.O-SHIBNAGAR ABAD, P.S-NAMKHANA, DIST-SOUTH 24 PARGANAS, W.B-743357 | ||||||
| 3281 | Application for New TAN | SYED AKIBUL HOSSAIN | MIDNAPORE | ||||||
| 3282 | Utkarsh Bangla Training Partner Registration(Including Govt. Fees) | COOCH BEHAR NIGAMNAGAR SOCIETY FOR RURAL WELFARE C/O- PARTHA SAROTHI SAHA | VILL+P.O- NIGAMNAGAR,P.S-DINHATA,DIST- COOCHBEHAR, PIN-736169 | ||||||
| 3283 | Basic Computer Course Registration | PALLABE DUTTA | AT.-RAUSANDA SATKUI, P.O-MATKATPUR, P.S-KHARAGPUR LOCAL, DIST-PASCHIM MEDINIPUR, PIN-721305 | ||||||
| 3284 | Digital Certificate Class 2 Individual(Only for Signature)-2Years | GADADHAR DEY | AT: RADHAKRISHNAPUR, WARD NO. 10, POST + P.S.: CHANDRAKONA, DISTRICT: PASCHIM MEDINIPUR, PIN: 721201, WEST BENGAL | ||||||
| 3285 | Application for Correction/Duplicate PAN | PATAUDDIN SHAIKH | VILL-GOBINDAPUR,PO-SUNDARPUR,PS-BHAGWANGOLA,SUB-LALBAGH,DIST-MURSHIDABAD,STATE-WEST BENGAL,PIN742135 | ||||||
| 3286 | Organization Audit | UTTAR KOLKATA BHUMIPUTRA,C/O-MANASH SARKHEL | 26, W.C BANERJEE STREET,KOLKATA- 700006 | ||||||
| 3287 | Application for Correction/Duplicate PAN | MD FARUK ISLAM, C/O- Md Sariful Islam | VILL CHUAPUKUR ,PO SAGIA PS LALGOLA DIST MURSHIDABAD PIN 742148 | ||||||
| 3288 | New Club, Society, NGO Registration under State of West Bengal | POLANDA NETAJI SPORTING CLUB, C/O-PALLAB HAZRA | BALLUK , TAMLUK, PURBA MEDINIPUR | ||||||
| 3289 | ORGANIZATION ANNUAL REPORT | Dum Dum Raghunath Sevasadan, C/O-UMESH KUMAR SINGH | 15/2 N.C.MITRA ROAD,DUM DUM,KOLK ATA-700023 | ||||||
| 3290 | ORGANIZATION ANNUAL REPORT | Dum Dum Raghunath Sevasadan, C/O-Umesh Kumar Singh | 15/2 N.C.MITRA ROAD,DUM DUM,KOLK ATA-700023 | ||||||
| 3291 | Income Tax Registration | All Bengal Sports Karate Do Federation, C/O-Vikramaditya Barma | Vill+po:Kalmati,PS:Sahebganj,Dt:Cooch Behar,Pincoad:736176 | ||||||
| 3292 | ORGANIZATION ANNUAL REPORT | Dum Dum Raghunath Sevasadan, C/O-Umesh Kumar Singh | 15/2 N.C.MITRA ROAD,DUM DUM,KOLK ATA-700023 | ||||||
| 3293 | Annual Filing of Return for Society/Club/NGO under Govt of WB | Dum Dum Raghunath Sevasadan, C/O-Umesh Kumar Singh | 15/2 N.C.MITRA ROAD,DUM DUM,KOLK ATA-700023 | ||||||
| 3294 | Organization Audit | Dum Dum Raghunath Sevasadan, C/O-Umesh Kumar Singh | 15/2 N.C.MITRA ROAD,DUM DUM,KOLK ATA-700023 | ||||||
| 3295 | Application for New TAN | UJJAL DHARA FOUNDATION C/O- MD TAIZUL HUQ | VILL.-CHANDIGARI,P.O.-PAIKPARA,P.S.- BASIRHAT,DIST.-NORTH 24 PARGANAS, PIN-743422, STATE-WEST BENGAL. | ||||||
| 3296 | Application for Income Tax-5 Filing | CHANDRA SOCIAL WELFARE SOCIETY, C/O-UJJWAL MUKHERJEE | VILL AND P.O - CHANDRA, P.S - GURGURIPAL, DIST-PASCHIM MEDINIPUR, W.B.-721102 | ||||||
| 3297 | New PAN Card Application for Individual | PALLAB HAJRA | BALLUK, BALLUKHAT, TAMLUK | ||||||
| 3298 | Application for New TAN | KHOLAPOTA SUNDARBAN WELFARE ORGANISATION C/O- MD TAIZUL HUQ | VILL.-CHANDIGARI,P.O.-PAIKPARA,P.S.- BASIRHAT,DIST.-NORTH 24 PARGANAS, PIN-743422, STATE-WEST BENGAL. | ||||||
| 3299 | Digital Certificate Class 2 Individual(Only for Signature)-2Years | VIKRAMADITYA BARMAN | VILL+P.O-KALMATI,P.S-SAHEBGANJ,DT-COOCH BEHAR, PIN-736176 | ||||||
| 3300 | Annual Filing of Return for Society/Club/NGO under Govt of WB | SUSMITA SOCIAL WELFARE SOCIETY, C/O- SUKUMAR SAU | Vill-Rabindra Nagar,Susinda, P.O+P.S-Belda, Dist.-Paschim Medinipur, W.B.-721424 | ||||||
© 2019 Ashadip PSC . All Rights Reserved.