| SL No | Service Given | Contact Name | Address | ||||||
| 2901 | Organization Audit | NO SHOOTING NALANDA EDUCATIONAL SOCIETY C/O-CHAYAN KUMAR BERA | AT-NO SHOOTING,PO-SALUA,PS-KHARAGPUR LOCAL,DIST-PASCHIM MEDINIPUR,PIN 721145 | ||||||
| 2902 | Organization Audit | JALCHAK BABA LOKNATH PALLY UNNAYAN SAMITY, C/O-Subrata Sukai | Vill. & P.O.- Jalchak, P.S- Pingla, Dist.-Paschim Medinipur, W.B.-721155 | ||||||
| 2903 | New PAN Card Application for Organization | RADPU HAPA PRODUCTION COOPERATIVE SOCIETY LTD, C/O-TABU DUI | Village- Radpu Hapa P.O Deed, P.S Zero District Lower Subansiri (A.P)-791120 | ||||||
| 2904 | PLEDGE CERTIFICATE FROM CENTRAL VIGILANCE COMMISSION | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 2905 | ORGANIZATION ANNUAL REPORT | Swapnoiccha Foundation, c/o - Pritam Sadhu | At.- Habibpur Old Market, P.O- Habibpur, P.S- Ranaghat, Dist.- Nadia, W.B.- 741402 | ||||||
| 2906 | Income Tax Registration | ROYAL BENGAL INTERNATIONAL FITNESS CLUB C/O- GOPAL BERA | VILL+ P.O- KUNDALPAL, P.S- SABANG, DIST- PASCHIM MEDINIPUR, WB- 721140 | ||||||
| 2907 | ORGANIZATION ANNUAL REPORT | HABIBPUR KNIGHT SOCIETY, C/O-Pritam Sadhu | Vill.- Puratan Habibpur, P.O- Habibpur, P.S- Ranaghat, Dist.- Nadia, W.B.-741402 | ||||||
| 2908 | New PAN Card Application for Individual | MARIYAM BIBI | VILL+PO-SUNDARPUR, PS-BHAGWANGOLA, DIST-MURSHIDABAD 742135 | ||||||
| 2909 | New PAN Card Application for Individual | CHHABIBUR SK | VILL+PO-SUNDARPUR, PS-BHAGWANGOLA, DIST-MURSHIDABAD 742135 | ||||||
| 2910 | Organization Audit | GENIUS MIND BRAIN DEVELOPMENT ACADEMY C/O CHANDAN CHAKRABORTY | DAKSHIN KHALNA, KHALNA, JOYPUR, HOWRAH - 711413 | ||||||
| 2911 | Organization Audit | HABIBPUR KNIGHT SOCIETY, C/O-Pritam Sadhu | Vill.- Puratan Habibpur, P.O- Habibpur, P.S- Ranaghat, Dist.- Nadia, W.B.-741402 | ||||||
| 2912 | Organization Audit | Nitya Mahal Dance Academy C/O-Sayantani Dutta | Vill+P.O-Matigara,PS-Matigara,Dist-Darjeeling,W.B,Pin-734010 | ||||||
| 2913 | Organization Audit | TAALIGANJ ANNYO BHABNA, C/O - SNEHENDU DEWANJEE | AT-ROOM NO.G2, 20/21 N.S.C BOSE ROAD, POST-Regent Park, P.S- Jadavpur, WARD NO-94, KOLKATA-700040 | ||||||
| 2914 | New PAN Card Application for Individual | MRITYUNJAY PAL, C/O- Pallab Hazra | tamluk | ||||||
| 2915 | Organization Audit | SUKANYA SAMRIDDHI FOUNDATION, c/o-Toulik Sarkar | Vill.- East New Alipurduar, P.O. & P.S.- Alipurduar, Dist.- Alipurduar, W.B.-736121 | ||||||
| 2916 | Registration u/s 12A of the Income Tax Act, 1961 | ROYAL BENGAL INTERNATIONAL FITNESS CLUB, C/0- GOPAL BERA | VILL+ P.O- KUNDALPAL, P.S- SABANG, DIST- PASCHIM MEDINIPUR, WB- 721140 | ||||||
| 2917 | TAKE PLEDGE UNDER MY GOVT. | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 2918 | TAKE PLEDGE UNDER MY GOVT. | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 2919 | TAKE PLEDGE UNDER MY GOVT. | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 2920 | TAKE PLEDGE UNDER MY GOVT. | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 2921 | TAKE PLEDGE UNDER MY GOVT. | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 2922 | TAKE PLEDGE UNDER MY GOVT. | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 2923 | TAKE PLEDGE UNDER MY GOVT. | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 2924 | PLEDGE CERTIFICATE FROM NATIONAL COMMISSION FOR WOMEN,INDIA | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 2925 | PLEDGE CERTIFICATE FROM CENTRAL VIGILANCE COMMISSION | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 2926 | Organization Audit | Swapnoiccha Foundation, c/o - Pritam Sadhu | At.- Habibpur Old Market, P.O- Habibpur, P.S- Ranaghat, Dist.- Nadia, W.B.- 741402 | ||||||
| 2927 | MSME Registration | SHAKHRI BEGUM MEMORIAL TRUST C/O-RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 2928 | Ministry Of Culture- Registration | RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 2929 | Platinum Fully Dynamic Website 1000 MB(1GB) Web Space | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 2930 | Organization Audit | DAKSHIN LAXMI NARAYANPUR HEALTH AWARENESS AND RURAL WELFARE SOCIETY C/O- Ujjwal Kumar Mondal | Vill-Dakshin Laxminarayanpur, P.O & P.S-Patharpratima, Dist.-South 24 Parganas, W.B.-743371 | ||||||
| 2931 | ORGANIZATION ANNUAL REPORT | NIRUPAMA FOUNDATION JHARGRAM, C/O - SUBHANKAR ACHARJYA | Vill.- Chhotopindra, P.O- Balidiha, P.S- Jamboni, Dist.- Jhargram, W.B. - 721503 | ||||||
| 2932 | Organization Audit | NIRUPAMA FOUNDATION JHARGRAM, C/O - SUBHANKAR ACHARJYA | Vill.- Chhotopindra, P.O- Balidiha, P.S- Jamboni, Dist.- Jhargram, W.B. - 721503 | ||||||
| 2933 | Fully Dynamic Website 200 MB Web Space | SK MOHAMMAD ALI | GODA , P.O LAKURDI , P.S BURDWAN SADAR | ||||||
| 2934 | Application for Correction/Duplicate PAN | BISHU MAJOR | SALUA | ||||||
| 2935 | Organization Audit | BRIHANGAN, C/O-Sabyasachi Pal | Vill-Chaulia, P.O+PS-Dantan, Dist-Paschim Medinipur West Bengal –721426 | ||||||
| 2936 | New PAN Card Application for Individual | asha mejar | SALUA | ||||||
| 2937 | Organization Audit | GOPAL BERA FOUNDATION, C/O- GOPAL BERA | VILL+ P.O- KUNDALPAL, P.S- SABANG, DIST- PASCHIM MEDINIPUR, WB- 721140 | ||||||
| 2938 | Organization Audit | SUNMOON WELFARE FOUNDATION, C/O- GOPAL DAS | Vill- RADHAKANTAPUR, P.O-BHEMUA, P.S-SABANG, DIST.-PASCHIM MEDINIPUR W.B-721155 | ||||||
| 2939 | Organization Audit | ROYAL BENGAL INTERNATIONAL FITNESS CLUB C/O- GOPAL BERA | VILL+ P.O- KUNDALPAL, P.S- SABANG, DIST- PASCHIM MEDINIPUR, WB- 721140 | ||||||
| 2940 | Organization Audit | SHYAMCHAK PRATIBANDHI KALYAN SAMITY, C/O-BABLU MANIK | Vill.- Gourhati, P.O-Shyamchak, P.S-Kharagpur Local, Dist.-Paschim Medinipur, W.B.-721301 | ||||||
| 2941 | ORGANIZATION ANNUAL REPORT | SWARAJ FOUNDATION, C/O - PRAVIN VIKRAM UBALE | At+P.O-Umrad Tq. Sindkhed Raja,Dist-Buldana-443203 (Maharastra) | ||||||
| 2942 | Organization Audit | SWARAJ FOUNDATION, C/O - PRAVIN VIKRAM UBALE | At+P.O-Umrad Tq. Sindkhed Raja,Dist-Buldana-443203 (Maharastra) | ||||||
| 2943 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | ALOKE NANDI | S/O-HIRALAL NANDI, VILL-CHAULIA, P.O AND P.S-DANTAN, DIST-PASCHIM MEDINIPUR, W.B-721426 | ||||||
| 2944 | NGO Darpan/NITI Aayog Registration | BRIHANGAN C/O SABYASACHI PAL | VILL- CHAULIA, P.S+P.O+ DANTAN, DIST- PASCHIM MEDINIPUR, WEST BENGAL- 721426 | ||||||
| 2945 | ORGANIZATION ANNUAL REPORT | DAKSHIN LAXMI NARAYANPUR HEALTH AWARENESS AND RURAL WELFARE SOCIETY C/O- Ujjwal Kumar Mondal | Vill-Dakshin Laxminarayanpur, P.O & P.S-Patharpratima, Dist.-South 24 Parganas, W.B.-743371 | ||||||
| 2946 | ORGANIZATION ANNUAL REPORT | DAKSHIN LAXMI NARAYANPUR HEALTH AWARENESS AND RURAL WELFARE SOCIETY C/O- Ujjwal Kumar Mondal | Vill-Dakshin Laxminarayanpur, P.O & P.S-Patharpratima, Dist.-South 24 Parganas, W.B.-743371 | ||||||
| 2947 | Annual Filing of Return for Society/Club/NGO under Govt of WB | ASHADIP MEDICAL AND SOCIAL WELFARE ASSOCIATION, C/O-GOPAL BERA | VILL+P.O-KUNDALPAL,P.S-SABANG,DIST-PASCHIM MEDINIPUR,PIN-721140 | ||||||
| 2948 | Application for New TAN | ROYAL BENGAL INTERNATIONAL FITNESS CLUB, C/0- GOPAL BERA | VILL+ P.O- KUNDALPAL, P.S- SABANG, DIST- PASCHIM MEDINIPUR, WB- 721140 | ||||||
| 2949 | Application for New TAN | GOPAL BERA FOUNDATION, C/O- GOPAL BERA | VILL+ P.O- KUNDALPAL, P.S- SABANG, DIST- PASCHIM MEDINIPUR, WB- 721140 | ||||||
| 2950 | Registration u/s 80G of the Income Tax Act, 1961 | CHANDRA SOCIAL WELFARE SOCIETY, C/O-UJJWAL MUKHERJEE | VILL AND P.O - CHANDRA, P.S - GURGURIPAL, DIST-PASCHIM MEDINIPUR, W.B.-721102 | ||||||
© 2019 Ashadip PSC . All Rights Reserved.