SL No | Service Given | Contact Name | Address | ||||||
2751 | ORGANIZATION ANNUAL REPORT | HABIBPUR KNIGHT SOCIETY, C/O-Pritam Sadhu | Vill.- Puratan Habibpur, P.O- Habibpur, P.S- Ranaghat, Dist.- Nadia, W.B.-741402 | ||||||
2752 | New PAN Card Application for Individual | MARIYAM BIBI | VILL+PO-SUNDARPUR, PS-BHAGWANGOLA, DIST-MURSHIDABAD 742135 | ||||||
2753 | New PAN Card Application for Individual | CHHABIBUR SK | VILL+PO-SUNDARPUR, PS-BHAGWANGOLA, DIST-MURSHIDABAD 742135 | ||||||
2754 | Organization Audit | GENIUS MIND BRAIN DEVELOPMENT ACADEMY C/O CHANDAN CHAKRABORTY | DAKSHIN KHALNA, KHALNA, JOYPUR, HOWRAH - 711413 | ||||||
2755 | Organization Audit | HABIBPUR KNIGHT SOCIETY, C/O-Pritam Sadhu | Vill.- Puratan Habibpur, P.O- Habibpur, P.S- Ranaghat, Dist.- Nadia, W.B.-741402 | ||||||
2756 | Organization Audit | Nitya Mahal Dance Academy C/O-Sayantani Dutta | Vill+P.O-Matigara,PS-Matigara,Dist-Darjeeling,W.B,Pin-734010 | ||||||
2757 | Organization Audit | TAALIGANJ ANNYO BHABNA, C/O - SNEHENDU DEWANJEE | AT-ROOM NO.G2, 20/21 N.S.C BOSE ROAD, POST-Regent Park, P.S- Jadavpur, WARD NO-94, KOLKATA-700040 | ||||||
2758 | New PAN Card Application for Individual | MRITYUNJAY PAL, C/O- Pallab Hazra | tamluk | ||||||
2759 | Organization Audit | SUKANYA SAMRIDDHI FOUNDATION, c/o-Toulik Sarkar | Vill.- East New Alipurduar, P.O. & P.S.- Alipurduar, Dist.- Alipurduar, W.B.-736121 | ||||||
2760 | Registration u/s 12A of the Income Tax Act, 1961 | ROYAL BENGAL INTERNATIONAL FITNESS CLUB, C/0- GOPAL BERA | VILL+ P.O- KUNDALPAL, P.S- SABANG, DIST- PASCHIM MEDINIPUR, WB- 721140 | ||||||
2761 | TAKE PLEDGE UNDER MY GOVT. | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
2762 | TAKE PLEDGE UNDER MY GOVT. | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
2763 | TAKE PLEDGE UNDER MY GOVT. | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
2764 | TAKE PLEDGE UNDER MY GOVT. | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
2765 | TAKE PLEDGE UNDER MY GOVT. | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
2766 | TAKE PLEDGE UNDER MY GOVT. | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
2767 | TAKE PLEDGE UNDER MY GOVT. | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
2768 | PLEDGE CERTIFICATE FROM NATIONAL COMMISSION FOR WOMEN,INDIA | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
2769 | PLEDGE CERTIFICATE FROM CENTRAL VIGILANCE COMMISSION | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
2770 | Organization Audit | Swapnoiccha Foundation, c/o - Pritam Sadhu | At.- Habibpur Old Market, P.O- Habibpur, P.S- Ranaghat, Dist.- Nadia, W.B.- 741402 | ||||||
2771 | MSME Registration | SHAKHRI BEGUM MEMORIAL TRUST C/O-RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
2772 | Ministry Of Culture- Registration | RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
2773 | Platinum Fully Dynamic Website 1000 MB(1GB) Web Space | SHAKHRI BEGUM MEMORIAL TRUST, C/O- RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
2774 | Organization Audit | DAKSHIN LAXMI NARAYANPUR HEALTH AWARENESS AND RURAL WELFARE SOCIETY C/O- Ujjwal Kumar Mondal | Vill-Dakshin Laxminarayanpur, P.O & P.S-Patharpratima, Dist.-South 24 Parganas, W.B.-743371 | ||||||
2775 | ORGANIZATION ANNUAL REPORT | NIRUPAMA FOUNDATION JHARGRAM, C/O - SUBHANKAR ACHARJYA | Vill.- Chhotopindra, P.O- Balidiha, P.S- Jamboni, Dist.- Jhargram, W.B. - 721503 | ||||||
2776 | Organization Audit | NIRUPAMA FOUNDATION JHARGRAM, C/O - SUBHANKAR ACHARJYA | Vill.- Chhotopindra, P.O- Balidiha, P.S- Jamboni, Dist.- Jhargram, W.B. - 721503 | ||||||
2777 | Fully Dynamic Website 200 MB Web Space | SK MOHAMMAD ALI | GODA , P.O LAKURDI , P.S BURDWAN SADAR | ||||||
2778 | Application for Correction/Duplicate PAN | BISHU MAJOR | SALUA | ||||||
2779 | Organization Audit | BRIHANGAN, C/O-Sabyasachi Pal | Vill-Chaulia, P.O+PS-Dantan, Dist-Paschim Medinipur West Bengal –721426 | ||||||
2780 | New PAN Card Application for Individual | asha mejar | SALUA | ||||||
2781 | Organization Audit | GOPAL BERA FOUNDATION, C/O- GOPAL BERA | VILL+ P.O- KUNDALPAL, P.S- SABANG, DIST- PASCHIM MEDINIPUR, WB- 721140 | ||||||
2782 | Organization Audit | SUNMOON WELFARE FOUNDATION, C/O- GOPAL DAS | Vill- RADHAKANTAPUR, P.O-BHEMUA, P.S-SABANG, DIST.-PASCHIM MEDINIPUR W.B-721155 | ||||||
2783 | Organization Audit | ROYAL BENGAL INTERNATIONAL FITNESS CLUB C/O- GOPAL BERA | VILL+ P.O- KUNDALPAL, P.S- SABANG, DIST- PASCHIM MEDINIPUR, WB- 721140 | ||||||
2784 | Organization Audit | SHYAMCHAK PRATIBANDHI KALYAN SAMITY, C/O-BABLU MANIK | Vill.- Gourhati, P.O-Shyamchak, P.S-Kharagpur Local, Dist.-Paschim Medinipur, W.B.-721301 | ||||||
2785 | ORGANIZATION ANNUAL REPORT | SWARAJ FOUNDATION, C/O - PRAVIN VIKRAM UBALE | At+P.O-Umrad Tq. Sindkhed Raja,Dist-Buldana-443203 (Maharastra) | ||||||
2786 | Organization Audit | SWARAJ FOUNDATION, C/O - PRAVIN VIKRAM UBALE | At+P.O-Umrad Tq. Sindkhed Raja,Dist-Buldana-443203 (Maharastra) | ||||||
2787 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | ALOKE NANDI | S/O-HIRALAL NANDI, VILL-CHAULIA, P.O AND P.S-DANTAN, DIST-PASCHIM MEDINIPUR, W.B-721426 | ||||||
2788 | NGO Darpan/NITI Aayog Registration | BRIHANGAN C/O SABYASACHI PAL | VILL- CHAULIA, P.S+P.O+ DANTAN, DIST- PASCHIM MEDINIPUR, WEST BENGAL- 721426 | ||||||
2789 | ORGANIZATION ANNUAL REPORT | DAKSHIN LAXMI NARAYANPUR HEALTH AWARENESS AND RURAL WELFARE SOCIETY C/O- Ujjwal Kumar Mondal | Vill-Dakshin Laxminarayanpur, P.O & P.S-Patharpratima, Dist.-South 24 Parganas, W.B.-743371 | ||||||
2790 | ORGANIZATION ANNUAL REPORT | DAKSHIN LAXMI NARAYANPUR HEALTH AWARENESS AND RURAL WELFARE SOCIETY C/O- Ujjwal Kumar Mondal | Vill-Dakshin Laxminarayanpur, P.O & P.S-Patharpratima, Dist.-South 24 Parganas, W.B.-743371 | ||||||
2791 | Annual Filing of Return for Society/Club/NGO under Govt of WB | ASHADIP MEDICAL AND SOCIAL WELFARE ASSOCIATION, C/O-GOPAL BERA | VILL+P.O-KUNDALPAL,P.S-SABANG,DIST-PASCHIM MEDINIPUR,PIN-721140 | ||||||
2792 | Application for New TAN | ROYAL BENGAL INTERNATIONAL FITNESS CLUB, C/0- GOPAL BERA | VILL+ P.O- KUNDALPAL, P.S- SABANG, DIST- PASCHIM MEDINIPUR, WB- 721140 | ||||||
2793 | Application for New TAN | GOPAL BERA FOUNDATION, C/O- GOPAL BERA | VILL+ P.O- KUNDALPAL, P.S- SABANG, DIST- PASCHIM MEDINIPUR, WB- 721140 | ||||||
2794 | Registration u/s 80G of the Income Tax Act, 1961 | CHANDRA SOCIAL WELFARE SOCIETY, C/O-UJJWAL MUKHERJEE | VILL AND P.O - CHANDRA, P.S - GURGURIPAL, DIST-PASCHIM MEDINIPUR, W.B.-721102 | ||||||
2795 |
Application for Income Tax-7 Filing and 10BB
» View Attachment |
CHANDRA SOCIAL WELFARE SOCIETY, C/O-UJJWAL MUKHERJEE | VILL AND P.O - CHANDRA, P.S - GURGURIPAL, DIST-PASCHIM MEDINIPUR, W.B.-721102 | ||||||
2796 | ORGANIZATION ANNUAL REPORT | CHANDRA SOCIAL WELFARE SOCIETY, C/O-UJJWAL MUKHERJEE | VILL AND P.O - CHANDRA, P.S - GURGURIPAL, DIST-PASCHIM MEDINIPUR, W.B.-721102 | ||||||
2797 | Income Tax Registration | LEECHANG YANGFO, C/O-TAPI TAKU | S/O-JOTIN YANGFO, E-10, NEAR WILD LIFE FOREST OFFICE, G-EXTENSION, NAHARLAGUN, PAPUMPARE, AP-791110 | ||||||
2798 | Organization Audit | CHANDRA SOCIAL WELFARE SOCIETY, C/O-UJJWAL MUKHERJEE | VILL AND P.O - CHANDRA, P.S - GURGURIPAL, DIST-PASCHIM MEDINIPUR, W.B.-721102 | ||||||
2799 | Application for Income Tax-5 Filing | KHOLAPOTA SUNDARBAN WELFARE ORGANISATION, C/O-TAIJUL HAQUE | Vill.-Chandigori, P.O-Paikpara, P.S-Basirhat, Dist.-North 24 Parganas, W.B - 743422 | ||||||
2800 | Registration u/s 12A of the Income Tax Act, 1961 | SWARAJ FOUNDATION, C/O - PRAVIN VIKRAM UBALE | At. and P.O- Umrad, Tq.- Sindkhed Raja,Dist.- Buldana, Maharastra- 443203 | ||||||
© 2019 Ashadip PSC . All Rights Reserved.