Here is a comparative list of the popular business structures in India.
Company type | Ideal for | Tax advantages | Legal compliances |
Limited Liability Partnership | Service-oriented businesses or businesses that have low investment needs | Benefit on depreciation | Business tax returns to be filed ROC returns to be filed |
One Person Company | Sole owners looking to limit their liability | Tax holiday for first 3 years under Startup India Higher benefits on depreciation No tax on dividend distribution | Business returns to be filed Limited ROC compliance |
Private Limited Company | Businesses that have a high turnover | Tax holiday for first 3 years under Startup India Higher benefits on depreciation | Business tax returns to be filed ROC returns to be filed An audit is mandatory |
Public Limited Company | Businesses with a high turnover | Tax exemptions under | Business tax returns to be filed. Mandatory Audits |
|
Download Form | Online Form Submission | Your Enquiry |
|
Download Form | Online Form Submission | Your Enquiry |
|
Download Form | Online Form Submission | Your Enquiry |
|
Download Form | Online Form Submission | Your Enquiry |
|
Download Form | Online Form Submission | Your Enquiry |
|
Download Form | Online Form Submission | Your Enquiry |
|
Download Form | Online Form Submission | Your Enquiry |
|
Download Form | Online Form Submission | Your Enquiry |
|
Download Form | Online Form Submission | Your Enquiry |
|
Download Form | Online Form Submission | Your Enquiry |
At-Peerbaba Tower,1st Floor, OT Road, P.O-Inda,P.S-Kharagpur Town, Dist-Paschim Medinipur, State-West Bengal,Pin- 721305
+91 8918726833
© 2019 Ashadip PSC . All Rights Reserved.