SL No | Service Given | Contact Name | Address | ||||||
3101 | Organization Audit | LALBAGH RISING SUN SOCIAL WELFARE AND EDUCATIONAL SOCIETY, C/O-AMIRUL ISLAM | 4/1/A/2, Old Police Line Road, Gorabazar, P.O-Berhampore, Dist.-Murshidabad, Pin-742101 | ||||||
3102 | NGO Darpan/NITI Aayog Registration | UTPAL KUMAR MONDAL | KALIKAPUR, P.O-DWARURI,731216,BIRBHUM,W.B | ||||||
3103 | Application for Income Tax-5 Filing | DAYANIDHI FOUNDATION, C/O-DAYANIDHI GOUDA | Vill.-Patrachudi P.O-Naupada, P.S-K. Nuaga, Dist.-Ganjam, Orissa-761011 | ||||||
3104 | New PAN Card Application for Individual | RATAN DAS | BADALPUR, SABANG, PASCHIM MEDINIPUR,W.B.-721166 | ||||||
3105 | Application for Income Tax-5 Filing | JANAKALYAN SOCIAL WELFARE TRUST, C/O-GADADHAR DEY | At.- Radhakrishnapur, P.O and P.S- Chandrakona, Dist.- Paschim Medinipur, W.B- 721201 | ||||||
3106 | New PAN Card Application for Individual | pallab hazra | balluk | ||||||
3107 | Organization Audit | JANAKALYAN SOCIAL WELFARE TRUST, C/O-GADADHAR DEY | AT- RADHAKRISHNAPUR, WARD NO. 10, POST + P.S.- CHANDRAKONA, DIST- PASCHIM MEDINIPUR, PIN-721201, WEST BENGAL | ||||||
3108 | Registration u/s 12AB of the Income Tax Act, 1961 | JANAKALYAN SOCIAL WELFARE TRUST C/O-GADADHAR DEY | AT- RADHAKRISHNAPUR, WARD NO. 10, POST + P.S.- CHANDRAKONA, DIST- PASCHIM MEDINIPUR, PIN-721201, WEST BENGAL | ||||||
3109 | New PAN Card Application for Individual | Pallab Hajra | balluk | ||||||
3110 | Application for Income Tax-5 Filing | CHANDRA SOCIAL WELFARE SOCIETY, C/O-UJJWAL MUKHERJEE | VILL AND P.O - CHANDRA, P.S - GURGURIPAL, DIST-PASCHIM MEDINIPUR, W.B.-721102 | ||||||
3111 | New PAN Card Application for Individual | Pallab Hazra | balluk | ||||||
3112 | New PAN Card Application for Individual | SADIK HOSEN SK | VILL-SADASHIB, PO-SUNDARPUR,PS-BHAGWANGOLA, DIST-MURSHIDABAD,STATE-WB, PIN-742135 | ||||||
3113 | Application for Income Tax-5 Filing | TAALIGANJ ANNYO BHABNA | AT-ROOM NO.G2,20/21,NSC BOSE ROAD,KOL-700040 | ||||||
3114 | Organization Audit | UTTAR KOLKATA BHUMIPUTRA,C/O-MANASH SARKHEL | 26, W.C BANERJEE STREET | ||||||
3115 | Organization Audit | ALL BENGAL SPORTS KARATE DO FEDERATION, C/O-VIKRAMADITYA BARMAN | VILL+P.O-KALMATI, P.S-SAHEBGANJ, DT-COOCH BEHAR, W.B -736176 | ||||||
3116 | COMMON SERVICE CENTRE(CSC) REGISTRATION | TABU DUI | Takar Colony, Near River view hotel, Barapani, Naharlagun,Papum Pare,Arunachal Pradesh,791110 | ||||||
3117 | COMMON SERVICE CENTRE(CSC) REGISTRATION | SWAPAN KUMAR MAITY | VILL-PURUSOTTAMPUR, P.O-BELURIA, P.S-PINGLA, DIST-PASCHIM MEDINIPUR, W.B.-721155 | ||||||
3118 | Fully Multi Colour Non Dynamic Website | SUSMITA SOCIAL WELFARE SOCIETY, C/O- SUKUMAR SAU | Vill-Rabindra Nagar,Susinda, P.O + P.S-Belda,Dist.-Paschim Medinipur, W.B.-721424 | ||||||
3119 | Digital Certificate Class 2 Individual(Only for Signature)-2Years | SYED AINUL HOSSAIN | NEAR MATA MANDIR, GANDHINAGAR, P.O-KHARAGPUR, P.S-KHARAGPUR TOWN, DIST-PASCHIM MEDINIPUR, W.B.-721301 | ||||||
3120 | ORGANIZATION ANNUAL REPORT | NETAJI SUBHAS NATIONAL YOUTH COMPUTER, C/O- NANDADULAL PATRA | VILL AND P.O-SHIBNAGAR ABAD, P.S-NAMKHANA, DIST-SOUTH 24 PARGANAS, W.B-743357 | ||||||
3121 | ORGANIZATION ANNUAL REPORT | NETAJI SUBHAS NATIONAL YOUTH COMPUTER, C/O- NANDADULAL PATRA | VILL AND P.O-SHIBNAGAR ABAD, P.S-NAMKHANA, DIST-SOUTH 24 PARGANAS, W.B-743357 | ||||||
3122 | ORGANIZATION ANNUAL REPORT | NETAJI SUBHAS NATIONAL YOUTH COMPUTER, C/O- NANDADULAL PATRA | VILL AND P.O-SHIBNAGAR ABAD, P.S-NAMKHANA, DIST-SOUTH 24 PARGANAS, W.B-743357 | ||||||
3123 | Application for Income Tax-5 Filing | NETAJI SUBHAS NATIONAL YOUTH COMPUTER, C/O- NANDADULAL PATRA | VILL AND P.O-SHIBNAGAR ABAD, P.S-NAMKHANA, DIST-SOUTH 24 PARGANAS, W.B-743357 | ||||||
3124 | Organization Audit | NETAJI SUBHAS NATIONAL YOUTH COMPUTER, C/O- NANDADULAL PATRA | VILL AND P.O-SHIBNAGAR ABAD, P.S-NAMKHANA, DIST-SOUTH 24 PARGANAS, W.B-743357 | ||||||
3125 | Application for New TAN | SYED AKIBUL HOSSAIN | MIDNAPORE | ||||||
3126 | Utkarsh Bangla Training Partner Registration(Including Govt. Fees) | COOCH BEHAR NIGAMNAGAR SOCIETY FOR RURAL WELFARE C/O- PARTHA SAROTHI SAHA | VILL+P.O- NIGAMNAGAR,P.S-DINHATA,DIST- COOCHBEHAR, PIN-736169 | ||||||
3127 | Basic Computer Course Registration | PALLABE DUTTA | AT.-RAUSANDA SATKUI, P.O-MATKATPUR, P.S-KHARAGPUR LOCAL, DIST-PASCHIM MEDINIPUR, PIN-721305 | ||||||
3128 | Digital Certificate Class 2 Individual(Only for Signature)-2Years | GADADHAR DEY | AT: RADHAKRISHNAPUR, WARD NO. 10, POST + P.S.: CHANDRAKONA, DISTRICT: PASCHIM MEDINIPUR, PIN: 721201, WEST BENGAL | ||||||
3129 | Application for Correction/Duplicate PAN | PATAUDDIN SHAIKH | VILL-GOBINDAPUR,PO-SUNDARPUR,PS-BHAGWANGOLA,SUB-LALBAGH,DIST-MURSHIDABAD,STATE-WEST BENGAL,PIN742135 | ||||||
3130 | Organization Audit | UTTAR KOLKATA BHUMIPUTRA,C/O-MANASH SARKHEL | 26, W.C BANERJEE STREET,KOLKATA- 700006 | ||||||
3131 | Application for Correction/Duplicate PAN | MD FARUK ISLAM, C/O- Md Sariful Islam | VILL CHUAPUKUR ,PO SAGIA PS LALGOLA DIST MURSHIDABAD PIN 742148 | ||||||
3132 | New Club, Society, NGO Registration under State of West Bengal | POLANDA NETAJI SPORTING CLUB, C/O-PALLAB HAZRA | BALLUK , TAMLUK, PURBA MEDINIPUR | ||||||
3133 | ORGANIZATION ANNUAL REPORT | Dum Dum Raghunath Sevasadan, C/O-UMESH KUMAR SINGH | 15/2 N.C.MITRA ROAD,DUM DUM,KOLK ATA-700023 | ||||||
3134 | ORGANIZATION ANNUAL REPORT | Dum Dum Raghunath Sevasadan, C/O-Umesh Kumar Singh | 15/2 N.C.MITRA ROAD,DUM DUM,KOLK ATA-700023 | ||||||
3135 | Income Tax Registration | All Bengal Sports Karate Do Federation, C/O-Vikramaditya Barma | Vill+po:Kalmati,PS:Sahebganj,Dt:Cooch Behar,Pincoad:736176 | ||||||
3136 | ORGANIZATION ANNUAL REPORT | Dum Dum Raghunath Sevasadan, C/O-Umesh Kumar Singh | 15/2 N.C.MITRA ROAD,DUM DUM,KOLK ATA-700023 | ||||||
3137 | Annual Filing of Return for Society/Club/NGO under Govt of WB | Dum Dum Raghunath Sevasadan, C/O-Umesh Kumar Singh | 15/2 N.C.MITRA ROAD,DUM DUM,KOLK ATA-700023 | ||||||
3138 | Organization Audit | Dum Dum Raghunath Sevasadan, C/O-Umesh Kumar Singh | 15/2 N.C.MITRA ROAD,DUM DUM,KOLK ATA-700023 | ||||||
3139 | Application for New TAN | UJJAL DHARA FOUNDATION C/O- MD TAIZUL HUQ | VILL.-CHANDIGARI,P.O.-PAIKPARA,P.S.- BASIRHAT,DIST.-NORTH 24 PARGANAS, PIN-743422, STATE-WEST BENGAL. | ||||||
3140 | Application for Income Tax-5 Filing | CHANDRA SOCIAL WELFARE SOCIETY, C/O-UJJWAL MUKHERJEE | VILL AND P.O - CHANDRA, P.S - GURGURIPAL, DIST-PASCHIM MEDINIPUR, W.B.-721102 | ||||||
3141 | New PAN Card Application for Individual | PALLAB HAJRA | BALLUK, BALLUKHAT, TAMLUK | ||||||
3142 | Application for New TAN | KHOLAPOTA SUNDARBAN WELFARE ORGANISATION C/O- MD TAIZUL HUQ | VILL.-CHANDIGARI,P.O.-PAIKPARA,P.S.- BASIRHAT,DIST.-NORTH 24 PARGANAS, PIN-743422, STATE-WEST BENGAL. | ||||||
3143 | Digital Certificate Class 2 Individual(Only for Signature)-2Years | VIKRAMADITYA BARMAN | VILL+P.O-KALMATI,P.S-SAHEBGANJ,DT-COOCH BEHAR, PIN-736176 | ||||||
3144 | Annual Filing of Return for Society/Club/NGO under Govt of WB | SUSMITA SOCIAL WELFARE SOCIETY, C/O- SUKUMAR SAU | Vill-Rabindra Nagar,Susinda, P.O+P.S-Belda, Dist.-Paschim Medinipur, W.B.-721424 | ||||||
3145 | ORGANIZATION ANNUAL REPORT | SUSMITA SOCIAL WELFARE SOCIETY, C/O- SUKUMAR SAU | Vill-Rabindra Nagar,Susinda, P.O+P.S-Belda, Dist.-Paschim Medinipur, W.B.-721424 | ||||||
3146 | Application for Income Tax-5 Filing | SUSMITA SOCIAL WELFARE SOCIETY, C/O- SUKUMAR SAU | Vill-Rabindra Nagar,Susinda, P.O+P.S-Belda, Dist.-Paschim Medinipur, W.B.-721424 | ||||||
3147 | Income Tax Registration | SUSMITA SOCIAL WELFARE SOCIETY, C/O- SUKUMAR SAU | Vill-Rabindra Nagar,Susinda, P.O+P.S-Belda, Dist.-Paschim Medinipur, W.B.-721424 | ||||||
3148 | Organization Audit | SUSMITA SOCIAL WELFARE SOCIETY, C/O- SUKUMAR SAU | Vill-Rabindra Nagar,Susinda, P.O+P.S-Belda, Dist.-Paschim Medinipur, W.B.-721424 | ||||||
3149 | Organization Audit | CHANDRA SOCIAL WELFARE SOCIETY, C/O-UJJWAL MUKHERJEE | VILL AND P.O - CHANDRA, P.S - GURGURIPAL, DIST-PASCHIM MEDINIPUR, PIN-721102 | ||||||
3150 | New PAN Card Application for Individual | PALLAB HAZRZ | Vill- BALLUK P.O- BALLUKHAT P.S- TAMLUK DIST -purba medinipur | ||||||
© 2019 Ashadip PSC . All Rights Reserved.