SL No | Service Given | Contact Name | Address | ||||||
2601 | Application Form for CSR-1 Registration | SHASHWATA SUCHETANA GRAMIN PATHAGAR C/O-Md Nazimuddin Hazari | Vill-Radhaballavpur, P.O-Patul, P.S-Khanakul, Dist-Hooghly, Pin-712406,W.B. | ||||||
2602 | Application Form for CSR-1 Registration | SRI SRI RADHAMADAN GOPAL JIU AND SRI MAHA PRABHU THAKUR TRUST, C/O- SWAPAN SADHUKHAN | Magra Hansghara, Near Magra Nichu Bazer, Hooghly. Pin - 712148 West Bengal | ||||||
2603 | Organization Audit | SRI SRI RADHAMADAN GOPAL JIU AND SRI MAHA PRABHU THAKUR TRUST, C/O- SWAPAN SADHUKHAN | Magra Hansghara, Near Magra Nichu Bazer, Hooghly. Pin - 712148 West Bengal | ||||||
2604 |
Application for Income Tax-5 Filing
» View Attachment |
Maa Sundri Foundation, C/O- Sunil Kumar Shaw | At.- Thanachwok, P.O and P.S and Dist.- Ramgarh, Jharkhand - 829122 | ||||||
2605 | Income Tax Registration | Maa Sundri Foundation, C/O- Sunil Kumar Shaw | At.- Thanachwok, P.O and P.S and Dist.- Ramgarh, Jharkhand - 829122 | ||||||
2606 | ORGANIZATION ANNUAL REPORT | NIJGAON ARAIDANGA KAZI NAZRUL ACADEMY C/O-SK ABDUL SALAM | AT-NIJGAON ARAIDANGA,BLOCK-RATUA-11,DIST-MALDA-732214 | ||||||
2607 | Organization Audit | NIJGAON ARAIDANGA KAZI NAZRUL ACADEMY C/O-SK ABDUL SALAM | AT-NIJGAON ARAIDANGA,BLOCK-RATUA-11,DIST-MALDA-732214 | ||||||
2608 | Registration u/s 80G of the Income Tax Act, 1961 | AABOHO C/O-ARPITA RAY | B-12/249 KALYANI,NADIA | ||||||
2609 |
Annual Filing of Return for Society/Club/NGO under Govt of WB
» View Attachment |
PALANGPUR SCHEDULE CASTE WELFARE ASSOCIATION, C/O- SAMAR BORDOLAI | Vill.- Maheshpur, P.O- Pakuria, P.S- Keshpur, Block- Keshpur, Dist.- Paschim Medinipur, W.B.- 721126 | ||||||
2610 | ORGANIZATION ANNUAL REPORT | KALIKAKUNDU HINDAL OLI CLUB, C/O- SK SAIDUL ISLAM | Vill-Kalikakundu, P.O-Barageria, P.S-Pingla, Dist.-Paschim Medinipur, W.B.-721140 | ||||||
2611 | Organization Audit | KALIKAKUNDU HINDAL OLI CLUB, C/O- SK SAIDUL ISLAM | Vill-Kalikakundu, P.O-Barageria, P.S-Pingla, Dist.-Paschim Medinipur, W.B.-721140 | ||||||
2612 | Annual Filing of Return for Society/Club/NGO under Govt of WB | KALIKAKUNDU HINDAL OLI CLUB, C/O- SK SAIDUL ISLAM | Vill-Kalikakundu, P.O-Barageria, P.S-Pingla, Dist.-Paschim Medinipur, W.B.-721140 | ||||||
2613 | Organization Audit | PALANGPUR SCHEDULE CASTE WELFARE ASSOCIATION, C/O- SAMAR BORDOLAI | Vill.-Maheshpur, P.O-Pakuria, P.S-Keshpur, Block- Keshpur, Dist.- Paschim Medinipur, W.B.- 721126 | ||||||
2614 | ORGANIZATION ANNUAL REPORT | RURAL DEVELOPMENT SOCIETY, C/O- TABU DUI | Takar Colony, Near River view hotel, Barapani, Naharlagun,Papum Pare,Arunachal Pradesh,791110 | ||||||
2615 | Renewal u/s 80G of the Income Tax Act, 1961 | KHOLAPOTA SUNDARBAN WELFARE ORGANISATION, C/O- TAIJUL HAQUE | Vill.-Chandigori, P.O-Paikpara, P.S-Basirhat, Dist.-North 24 Parganas, W.B - 743422 | ||||||
2616 | Renewal u/s 12A of the Income Tax Act, 1961 | KHOLAPOTA SUNDARBAN WELFARE ORGANISATION, C/O- TAIJUL HAQUE | Vill.-Chandigori, P.O-Paikpara, P.S-Basirhat, Dist.-North 24 Parganas, W.B - 743422 | ||||||
2617 | Renewal u/s 80G of the Income Tax Act, 1961 | NORTH EAST MULTIPURPOSE DEVELOPMENT SOCIETY, C/O- TAPI TAKU | G - EXTENSION NAHARLAGUN DIST - ARUNACHAL PRADESH PIN - 791110 | ||||||
2618 | Renewal u/s 12A of the Income Tax Act, 1961 | NORTH EAST MULTIPURPOSE DEVELOPMENT SOCIETY, C/O- TAPI TAKU | G - EXTENSION NAHARLAGUN DIST - ARUNACHAL PRADESH PIN - 791110 | ||||||
2619 | Registration u/s 80G of the Income Tax Act, 1961 | UJJAL DHARA FOUNDATION, C/O-MD TAIZUL HUQ | VILL.-CHANDIGARI,P.O.-PAIKPARA,P.S.- BASIRHAT,DIST.-NORTH 24 PARGANAS, PIN-743422, STATE-WEST BENGAL | ||||||
2620 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | MD TAIZUL HUQ | VILL.-CHANDIGARI, P.O.-PAIK PARA, P.S.- MATIA ,DIST.-NORTH 24 PARGANAS, W.B-743422 | ||||||
2621 | Organization Audit | NAFEES EDUCATIONAL AND CHARITABLE TRUST BIDAR, c/o- MOHAMMED AQEEL | 5-3-293/1, FORT ROAD,NEAR ZP OFFICE,MANIYAR TALEEM,BIDAR,KARNATAKA,PIN-585401 | ||||||
2622 |
Application for Income Tax-7 Filing and 10BB
» View Attachment |
KOLKATA GLOBAL COMMUNITY DEVELOPMENT ORGANISATION, C/O- SOMA DEY | At.- Abhaya Apartment, R.N. Avenue, P.O- Sodepur,P.S- Khardaha, Dist.- North 24 Parganas, W.B- 700110 | ||||||
2623 | Application Form for CSR-1 Registration | KOLKATA GLOBAL COMMUNITY DEVELOPMENT ORGANISATION, C/O- SOMA DEY | At.- Abhaya Apartment, R.N. Avenue, P.O- Sodepur, P.S- Khardaha, Dist.- North 24 Parganas, W.B- 700110 | ||||||
2624 | Renewal u/s 80G of the Income Tax Act, 1961 | KOLKATA GLOBAL COMMUNITY DEVELOPMENT ORGANISATION, C/O- SOMA DEY | At.- Abhaya Apartment, R.N. Avenue, P.O- Sodepur, P.S- Khardaha, Dist.- North 24 Parganas, W.B- 700110 | ||||||
2625 | Renewal u/s 12A of the Income Tax Act, 1961 | KOLKATA GLOBAL COMMUNITY DEVELOPMENT ORGANISATION, C/O- SOMA DEY | At.- Abhaya Apartment, R.N. Avenue, P.O- Sodepur, P.S- Khardaha, Dist.- North 24 Parganas, W.B- 700110 | ||||||
2626 | NGO Darpan/NITI Aayog Registration | POLANDA NETAJI SPORTING CLUB, C/O- DURYADHAN MAITY | Vill.- Polanda, P.O- Gobindapur, Block- Sohid Matangini, P.S - Tamluk, Dist.- Purba Medinipur, W.B- 721627 | ||||||
2627 | ORGANIZATION ANNUAL REPORT | KOLKATA GLOBAL COMMUNITY DEVELOPMENT ORGANISATION, C/O- SOMA DEY | At.- Abhaya Apartment, R.N. Avenue, P.O- Sodepur, P.S- Khardaha, Dist.- North 24 Parganas, W.B- 700110 | ||||||
2628 | Organization Audit | KOLKATA GLOBAL COMMUNITY DEVELOPMENT ORGANISATION, C/O- SOMA DEY | At.- Abhaya Apartment, R.N. Avenue, P.O- Sodepur, P.S- Khardaha, Dist.- North 24 Parganas, W.B- 700110 | ||||||
2629 | New PAN Card Application for Organization | POLANDA NETAJI SPORTING CLUB, C/O- DURYADHAN MAITY | BALLUK , TAMLUK, PURBA MEDINIPUR | ||||||
2630 | Application for New TAN | MONISANKAR CHARITABLE TRUST, C/O- SANKAR ADHIKARY | Vill+P.O-Chanduria, P.S-Chakdaha, Dist.-Nadia, W.B.-741248 | ||||||
2631 | New PAN Card Application for Individual | MINATI RAHUT, C/O-HARIPADA JANA | BARCHARA | ||||||
2632 | ORGANIZATION ANNUAL REPORT | SANCHITA SMRITI SAMAJ BIKASH KENDRA, C/O- SWAPAN KUMAR ROY | VILL+ P.O- BAWALI, P.S- NODAKHALI, DIST- SOUTH 24 PARGANAS | ||||||
2633 | Organization Audit | RESOURCE, C/O- Debasis Lenka | MIG-2, BDA Colony, P.O + P.S- Chandrasekharpur, Dist.-Khurda, City-Bhubaneswar, Odisha-751016 | ||||||
2634 | Application for Income Tax-5 Filing | BRIHANGAN, C/O- Sabyasachi Pal | Vill.- Chaulia, P.O & P.S- Dantan, Dist.- Paschim Medinipur, W.B- 721426 | ||||||
2635 | Income Tax Registration | BRIHANGAN, C/O-Sabyasachi Pal | Vill-Chaulia, P.O+PS-Dantan, Dist-Paschim Medinipur West Bengal –721426 | ||||||
2636 | Organization Audit | MAHISHADAL BULLET CLUB, C/O- SUBHABRATA MAITI | VILL- GARKAMALPUR, P.O+P.S- MAHISHADAL, DIST- PURBA MEDINIPUR, PIN- 721628 | ||||||
2637 | Application Form for CSR-1 Registration | BEHALA MOTHER WELFARE SOCIETY C/O-TAPAN CHAKRABORTY | 18 S.N. CHATTERJEE ROAD, BEHALA, KOLKATA | ||||||
2638 | New Club, Society, NGO Registration under State of West Bengal | KALIKAKUNDU SAMAJSEBA SANGSTHA, C/O- SK NEJAMUDDIN | Vill.- Kalikakundu, P.O- Barageria, P.S- Pingla, Dist.- Paschim Medinipur, W.B.- 721140 | ||||||
2639 | New PAN Card Application for Individual | RIMI SAU, C/O- SRIKANTA DAS | VILL-GOTEGERIA, P.O-KHAGRAGERIA, P.S-SABANG, DIST-PASCHIM MEDINIPUR, PIN-721144 | ||||||
2640 | Application for New TAN | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
2641 | Registration u/s 80G of the Income Tax Act, 1961 | SANCHITA SMRITI SAMAJ BIKASH KENDRA, C/O-SWAPAN KUMAR ROY | VILL+ P.O- BAWALI, P.S- NODAKHALI, DIST- SOUTH 24 PARGANAS | ||||||
2642 | Organization Audit | SANCHITA SMRITI SAMAJ BIKASH KENDRA, C/O-SWAPAN KUMAR ROY | VILL+ P.O- BAWALI, P.S- NODAKHALI, DIST- SOUTH 24 PARGANAS | ||||||
2643 | Organization Audit | THIRST INDIA DEVELOPMENT FOUNDATION, C/O- SATYABRATA ROY CHOUDHURY | VILL- BAZARPARA, P.O- RADHARGHAT, P.S- BERHAMPURE, DIST- MURSHIDABAD, PIN- 742187 | ||||||
2644 | Registration u/s 80G of the Income Tax Act, 1961 | BRIHANGAN, C/O-Sabyasachi Pal | Vill-Chaulia, P.O+PS-Dantan, Dist-Paschim Medinipur West Bengal –721426 | ||||||
2645 | Registration u/s 12A of the Income Tax Act, 1961 | BRIHANGAN, C/O-Sabyasachi Pal | Vill-Chaulia, P.O+PS-Dantan, Dist-Paschim Medinipur West Bengal –721426 | ||||||
2646 | Registration u/s 80G of the Income Tax Act, 1961 | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
2647 | Registration u/s 12A of the Income Tax Act, 1961 | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
2648 | ORGANIZATION ANNUAL REPORT | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
2649 | Organization Audit | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
2650 | Application for New TAN | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
© 2019 Ashadip PSC . All Rights Reserved.