SL No | Service Given | Contact Name | Address | ||||||
2801 | New Club, Society, NGO Registration under State of West Bengal | SUSTAINABLE EMPLOYMENT AND ECONOMIC DEVELOPMENT SOCIETY | At- SEVOKE ROAD, PRAKASH NAGAR, SILIGURI 734008 | ||||||
2802 | Organization Audit | DAKSHIN LAXMI NARAYANPUR HEALTH AWARENESS AND RURAL WELFARE SOCIETY C/O- Ujjwal Kumar Mondal | Vill-Dakshin Laxminarayanpur, P.O & P.S-Patharpratima, Dist.-South 24 Parganas, W.B.-743371 | ||||||
2803 | Income Tax Registration | DAKSHIN LAXMI NARAYANPUR HEALTH AWARNESS AND RURAL WELFARE SOCIETY C/O- Ujjwal Kumar Mondal | Vill-Dakshin Laxminarayanpur, P.O & P.S-Patharpratima, Dist.-South 24 Parganas, W.B.-743371 | ||||||
2804 | Organization Audit | Indira Gandhi Skill Development Mission, C/O- Subhra Bikash Khanra | Vill.- Dakshin Chanchiara, P.O- Pratap Pur, P.S- Panskura, Dist.- Purba Medinipur, W.B.- 721152 | ||||||
2805 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | BABLU MANIK, C/O- Shyamchak Pratibandhi Kalyan Samity | Vill.-Daunia, P.O-Boicha, P.S-Debra, Dist.-Paschim Medinipur, W.B.-721301 | ||||||
2806 | NGO Darpan/NITI Aayog Registration | SUNMOON WELFARE FOUNDATION, C/O- GOPAL DAS | Vill- RADHAKANTAPUR, P.O-BHEMUA, P.S-SABANG, DIST.-PASCHIM MEDINIPUR W.B-721155 | ||||||
2807 | NGO Darpan/NITI Aayog Registration | ROYAL BENGAL INTERNATIONAL FITNESS CLUB C/O- GOPAL BERA | VILL+ P.O- KUNDALPAL, P.S- SABANG, DIST- PASCHIM MEDINIPUR, WB- 721140 | ||||||
2808 | NGO Darpan/NITI Aayog Registration | GOPAL BERA FOUNDATION, C/O- GOPAL BERA | VILL+ P.O- KUNDALPAL, P.S- SABANG, DIST- PASCHIM MEDINIPUR, WB- 721140 | ||||||
2809 | TAKE PLEDGE UNDER MY GOVT. | SHESHARAO BABA ADIVASI MAHILA SAHAYOG JANKALYAN BAHU SANSTHA, C/O-DILIP MAHARU THAKARE | At. and Post - Lakhapur, P.S - Taloda, Dist. - Nandurbar, Maharastra - 425442 | ||||||
2810 | TAKE PLEDGE UNDER MY GOVT. | SHESHARAO BABA ADIVASI MAHILA SAHAYOG JANKALYAN BAHU SANSTHA, C/O-DILIP MAHARU THAKARE | At. and Post - Lakhapur, P.S - Taloda, Dist. - Nandurbar, Maharastra - 425442 | ||||||
2811 | PLEDGE CERTIFICATE FROM NATIONAL HUMAN RIGHTS COMMISSION ,INDIA | SHESHARAO BABA ADIVASI MAHILA SAHAYOG JANKALYAN BAHU SANSTHA, C/O-DILIP MAHARU THAKARE | At. and Post - Lakhapur, P.S - Taloda, Dist. - Nandurbar, Maharastra - 425442 | ||||||
2812 | PLEDGE CERTIFICATE FROM NATIONAL COMMISSION FOR WOMEN,INDIA | SHESHARAO BABA ADIVASI MAHILA SAHAYOG JANKALYAN BAHU SANSTHA, C/O-DILIP MAHARU THAKARE | At. and Post - Lakhapur, P.S - Taloda, Dist. - Nandurbar, Maharastra - 425442 | ||||||
2813 | PLEDGE CERTIFICATE FROM CENTRAL VIGILANCE COMMISSION | SHESHARAO BABA ADIVASI MAHILA SAHAYOG JANKALYAN BAHU SANSTHA, C/O-DILIP MAHARU THAKARE | At. and Post - Lakhapur, P.S - Taloda, Dist. - Nandurbar, Maharastra - 425442 | ||||||
2814 |
Registration u/s 12A of the Income Tax Act, 1961
» View Attachment |
GENIUS MIND BRAIN DEVELOPMENT ACADEMY C/O CHANDAN CHAKRABORTY | DAKSHIN KHALNA, KHALNA, JOYPUR, HOWRAH - 711413 | ||||||
2815 | Application for Driving Licence (Learner`s) | SK JUNAID RAZA | 201 KAJIMOHALLA, PANCHBERIA, P.O-INDA, P.S-KHARAGPUR TOWN, DIST-PASCHIM MEDINIPUR, W.B.-721305 | ||||||
2816 | NGO Darpan/NITI Aayog Registration | PALANGPUR SCHEDULE CASTE WELFARE ASSOCIATION, C/O-SAMAR BORDOLAI | Vill.-Maheshpur, P.O-Pakuria, P.S-Keshpur, Block- Keshpur, Dist.- Paschim Medinipur, W.B.- 721126 | ||||||
2817 | New PAN Card Application for Organization | PALANGPUR SCHEDULE CASTE WELFARE ASSOCIATION, C/O-SAMAR BORDOLAI | Vill.-Maheshpur, P.O-Pakuria, P.S-Keshpur, Block- Keshpur, Dist.- Paschim Medinipur, W.B.- 721126 | ||||||
2818 |
Registration u/s 12A of the Income Tax Act, 1961
» View Attachment |
ALL BENGAL SPORTS KARATE DO FEDERATION, C/O-VIKRAMADITYA BARMAN | VILL+P.O-KALMATI, P.S-SAHEBGANJ, DT-COOCH BEHAR, W.B -736176 | ||||||
2819 | MSME Registration | GREEN TEXTILE INDUSTRY, C/O-LALTU MAITY | VILL-BALIDANGRI, P.O-PANSKURA, PS-PANSKURA, DIST-PURBA MEDINIPUR,W.B-721139 | ||||||
2820 | Section 8 Company Registration | NABODOY FISHERIES AND AGRO FARM PRIVATE LIMITED C/O-TAPAN KUMAR GHORAI | AT-SARADAPALLY, PO-INDA, P.S-KHARAGPUR TOWN, DIST-PASCHIM MEDINIPUR, W.B.-721305 | ||||||
2821 | Income Tax Registration | MECHEDA MANAB TIRTHA, C/O- GOBINDA CHARAN DAS | VILL.- BARGACHHIYA, P.O- MECHEDA, P.S- KOLAGHAT, DIST.- PURBA MEDINIPUR, W.B.- 721137 | ||||||
2822 | NGO Darpan/NITI Aayog Registration | LOWER SUBANSIRI FISH FARMER COOPERATIVE SOCIETY LTD, C/O-TAPI TAKU | Bara pani,Naharlagun,P.S-Naharlagun Dist- Papum Pare, Arunachal Pradesh-791110 | ||||||
2823 | GST Registration | GREEN TEXTILE INDUSTRY, C/O-LALTU MAITY | VILL-PURUSOTTAMPUR, P.O-RAGHUNATHBARI, P.S-PANSKURA, DIST-PURBA MEDINIPUR,W.B-721634 | ||||||
2824 | Registration u/s 12A of the Income Tax Act, 1961 | AABOHO C/O-ARPITA RAY | B-12/249 KALYANI,NADIA | ||||||
2825 | Application for Income Tax-5 Filing | NAFEES EDUCATIONAL AND CHARITABLE TRUST BIDAR, c/o-MOHAMMED AQEEL | 5-3-293/1, FORT ROAD,NEAR ZP OFFICE,MANIYAR TALEEM,BIDAR,KARNATAKA,PIN-585401 | ||||||
2826 | ORGANIZATION ANNUAL REPORT | NAFEES EDUCATIONAL AND CHARITABLE TRUST BIDAR, c/o-MOHAMMED AQEEL | 5-3-293/1, FORT ROAD,NEAR ZP OFFICE,MANIYAR TALEEM,BIDAR,KARNATAKA,PIN-585401 | ||||||
2827 | Organization Audit | NAFEES EDUCATIONAL AND CHARITABLE TRUST BIDAR, c/o-MOHAMMED AQEEL | 5-3-293/1, FORT ROAD,NEAR ZP OFFICE,MANIYAR TALEEM,BIDAR,KARNATAKA,PIN-585401 | ||||||
2828 | New PAN Card Application for Organization | BRIHANGAN C/O SABYASACHI PAL | VILL- CHAULIA, P.S+P.O+ DANTAN, DIST- PASCHIM MEDINIPUR, WEST BENGAL- 721426 | ||||||
2829 | ORGANIZATION ANNUAL REPORT | DAKSHIN LAXMI NARAYANPUR HEALTH AWARNESS AND RURAL WELFARE SOCIETY C/O- Ujjwal Kumar Mondal | DAKSHIN LAKSHMI NARAYANPYR, PATHAR PRATIMA, SOUTH 24 PGS, 743371, WEST BENGAL | ||||||
2830 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | PRANAY KUMAR GHORAI | AMARPUR, P.O- AMARPUR, DIST- EAST MIDNAPOR, WEST BENGAL- 721439 | ||||||
2831 | New PAN Card Application for Organization | ROYAL BENGAL INTERNATIONAL FITNESS CLUB C/O GOPAL BERA | VILL+PO- KUNDALPAL, PS- SABANG, DIST- PASCHIM MEDINIPUR, PIN-721140 | ||||||
2832 | Application for Income Tax-7 Filing and 10BB | Dum Dum Raghunath Sevasadan, C/O-Umesh Kumar Singh | 15/2 N.C.MITRA ROAD,DUM DUM,KOLK ATA-700023 | ||||||
2833 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | UMESH KUMAR SINGH | 15/2, N.C. MITRA ROAD, DUMDUM CANT, DUMDUM, NORTH 24 PARGANAS, WEST BENGAL-700028 | ||||||
2834 | NGO Darpan/NITI Aayog Registration | BELDA JAGANNATH COMMUNITY WELFARE SOCIETY, C/O-BRAJAGOPAL GHOSHAL | VILL- DEULI, P.O + P.S- BELDA, DIAT- PASCHIM MEDINIPUR, W.B.- 721424 | ||||||
2835 | PMKVY Training Partner Registration(Including Govt. Fees) | ARYA DEVELOPMENT AND WELFARE TRUST OF INDIA, C/O- TAPAN KUMAR JANA | VILL+P.O- KULBAR, P.S- CHANDIPUR, PURBA MEDINIPUR, PIN- 721625 | ||||||
2836 | ORGANIZATION ANNUAL REPORT | ODYSSEY CULTURAL SOCIETY, C/O-Gita Khawas | 9 Old Calcutta Road Talpukur Barrackpore, Kolkata-700123 | ||||||
2837 | Organization Audit | ODYSSEY CULTURAL SOCIETY, C/O-Gita Khawas | 9 Old Calcutta Road Talpukur Barrackpore, Kolkata-700123 | ||||||
2838 | NGO Darpan/NITI Aayog Registration | MANDAI UPAJATI MATSAJIBI SAMABAYA SAMITY LIMITED, C/O-SUKU DEV DEBBARMA | Vill:- Gachia Para Mandai Dhaniram Kami | ||||||
2839 | ORGANIZATION ANNUAL REPORT | HEVER RESEARCH AND DEVELOPMENT FOUNDATION, C/O-SWAPAN KUMAR PARIA | K.No. 19, Kharida Main Road, P.O- Kharagpur, KHARAGPUR, Midnapore, West Bengal, India, 721301 | ||||||
2840 | Private Limited Company Registration | KISHALAYA TEXTILE PRIVATE LIMITED, C/O-ASHOK KUMAR JANA | VILL-JOYKUNDU, P.O-IRPALA, P.S-GHATAL, DIST-PASCHIM MEDINIPUR, W.B.-721222 | ||||||
2841 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | ANAMIKA JANA | VILL-JOYKUNDU, P.O-IRPALA, P.S-GHATAL, DIST-PASCHIM MEDINIPUR, W.B.-721222 | ||||||
2842 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | MADHABI JANA | VILL-JOYKUNDU, P.O-IRPALA, P.S-GHATAL, DIST-PASCHIM MEDINIPUR, W.B.-721222 | ||||||
2843 | Digital Certificate Class 3 Individual (Only for Signature)-2Years | ASHOK KUMAR JANA | VILL-JOYKUNDU, P.O-IRPALA, P.S-GHATAL, DIST-PASCHIM MEDINIPUR, W.B.-721222 | ||||||
2844 | New PAN Card Application for Organization | NISHA SARKI | SALUA KHARAGPUR | ||||||
2845 | NGO Darpan/NITI Aayog Registration | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
2846 | Annual Filing of Return for Society/Club/NGO under Govt of WB | NAYABASAT VIDYASAGAR GRAMIN PATHAGAR, C/O-RAMKRISHNA RAY | KUIKOTA NEAR WATER TANK, MIDNAPORE, KOTWALI, PASCHIM MEDINIPUR, W.B.-721101 | ||||||
2847 |
Registration u/s 12A of the Income Tax Act, 1961
» View Attachment |
BELDA JAGANNATH COMMUNITY WELFARE SOCIETY | VILL- DEULI, P.O + P.S- BELDA, DIAT- PASCHIM MEDINIPUR, PIN- 721424 | ||||||
2848 | Utkarsh Bangla Training Partner Registration(Including Govt. Fees) | WHIZZ EDUCATIONAL & TECHNICAL ORGANIZATION (WETO) C/O-muhammad azam | uttar rampur, kushida tower-2, harishchandrapur,malda, west bengal | ||||||
2849 | ORGANIZATION ANNUAL REPORT | MONISANKAR CHARITABLE TRUST, C/O-SANKAR ADHIKARY | Vill+P.O-Chanduria, P.S-Chakdaha, Dist.-Nadia, W.B.-741248 | ||||||
2850 | New/Rectification Trust Formation Deed(Excluded Deed Registration Cost) | SUNMOON WELFARE FOUNDATION, C/O- GOPAL DAS | Vill-- RADHAKANTAPUR P.O--BHEMUA P.S--SABANG DIST---PASCHIM MEDINIPUR PIN---721155 | ||||||
© 2019 Ashadip PSC . All Rights Reserved.