| SL No | Service Given | Contact Name | Address | ||||||
| 3201 | Ministry Of Women And Child Development- Registration | Meena Khatoon | J-82/A/1,Fathepur Village Road, Garden Reach, Kolkata-700024 | ||||||
| 3202 | Application for New TAN | SUKU DEV DEBBARMA | 6/122, 6 GACHIA PARA, MANDWI,MANDAINAGAR,WEST TRIPURA, TRIPURA-799045 | ||||||
| 3203 | PLEDGE CERTIFICATE FROM NATIONAL HUMAN RIGHTS COMMISSION ,INDIA | SUKU DEV DEBBARMA | 6/122, 6 GACHIA PARA, MANDWI,MANDAINAGAR,WEST TRIPURA, TRIPURA-799045 | ||||||
| 3204 | New PAN Card Application for Individual | SK JALAL | PEERBABA TOWER, OT ROAD, INDA, KHARAGPUR, W.B.-721305 | ||||||
| 3205 | FCRA Registration | SWAPAN KUMAR MAITY | VILL-PURUSOTTAMPUR, P.O-BELURIA, P.S-PINGLA, DIST-PASCHIM MEDINIPUR, W.B.-721155 | ||||||
| 3206 | Organization Audit | SWAPAN KUMAR MAITY | VILL-PURUSOTTAMPUR, P.O-BELURIA, P.S-PINGLA, DIST-PASCHIM MEDINIPUR, W.B.-721155 | ||||||
| 3207 | ORGANIZATION ANNUAL REPORT | ALL BENGAL SPORTS KARATE DO FEDERATION, C/O-VIKRAMADITYA BARMAN | VILL+P.O-KALMATI, P.S-SAHEBGANJ, DT-COOCH BEHAR, W.B -736176 | ||||||
| 3208 | Application for New TAN | MD MEHEDI HASSAN | RAIGANJ | ||||||
| 3209 | New PAN Card Application for Organization | MD MEHEDI HASSAN | RAIGANJ | ||||||
| 3210 | Digital Certificate Class 2 Individual(Only for Signature)-2Years | SUKUMAR SAU, S/O- SUSMITA SOCIAL WELFARE SOCIETY | Vill-Sushinda Rabindranagar, P.O+P.S-Belda, Dist.-Paschim Medinipur, W.B.-721424 | ||||||
| 3211 | Organization Audit | Resource C/O-Debasis Lenka | MIG-2, BDA Colony, P.O + P.S- Chandrasekharpur, Dist.-Khurda, City-Bhubaneswar, Odisha-751016 | ||||||
| 3212 | Digital Certificate Class 2 Individual(Only for Signature)-2Years | THOMAS MANDAL | S/O-MANGALA MANDAL, AT.+ P.O-HALADIAPADAR, P.S-GOLANTHARA, DIST.-GANJAM, ODISHA-760003 | ||||||
| 3213 | Digital Certificate Class 2 Individual(Only for Signature)-2Years | JEPHAT CHHINCHANI | S/O-JOHN CHHINCHANI, AT.-SUTAHAT CHRISTIAN SAHI, P.O-BUXY BAZAR, P.S-LALBAG, DIST.-CUTTACK, ODISHA-753001 | ||||||
| 3214 | Digital Certificate Class 2 Individual(Only for Signature)-2Years | Debasis Lenka | S/o- Samuel Lenka, At.- 8/17, MIG-2, BDA Colony, P.O + P.S- Chandrasekharpur, Dist.-Khurda, City-Bhubaneswar, Odisha-751016 | ||||||
| 3215 | Application for Income Tax-5 Filing | Sobarmaajhe C/O-Prasenjit Bose | At-Bhaluka,PO-Majhipara,PS-Ambaga,Dist-North 24 Parganas,Pin-743145 | ||||||
| 3216 | Digital Certificate Class 2 Individual(Only for Signature)-2Years | RUBI BOSE, C/O-Prasenjit Bose | At-Bhaluka,PO-Majhipara,PS-Ambaga,Dist-North 24 Parganas,Pin-743145 | ||||||
| 3217 | Utkarsh Bangla Training Partner Registration(Including Govt. Fees) | LALBAGH RISING SUN SOCIAL WELFARE AND EDUCATIONAL SOCIETY C/O-AMIRUL ISLAM | 4/1/A/2 OLD POLICE LINE ROAD BERHAMPORE DIST MURSHIDABAD WB | ||||||
| 3218 | Organization Audit | TAIJUL HAQUE, C/O-KHOLAPOTA SUNDARBAN WELFARE ORGANISATION | Vill.-Chandigori, P.O-Paikpara, P.S-Basirhat, Dist.-North 24 Parganas, W.B - 743422 | ||||||
| 3219 | Organization Audit | KARANDIGHI PEACE A PEOPLES WELFARE SOCIETY, C/O-MD MEHEDI HASSAN | Vill.-Gopalpur, P.O-Madargachhi, P.S-Karandighi, Dist.-Uttar Dinajpur, W.B -733215 | ||||||
| 3220 | Organization Audit | Sobarmajhe C/O-Prasenjit Bose | At-Bhaluka,PO-Majhipara,PS-Ambaga,Dist-North 24 Parganas,Pin-743145 | ||||||
| 3221 | ORGANIZATION ANNUAL REPORT | MD MEHEDI HASSAN | RAIGANJ | ||||||
| 3222 | ORGANIZATION ANNUAL REPORT | MD MEHEDI HASSAN | RAIGANJ | ||||||
| 3223 | ORGANIZATION ANNUAL REPORT | MD MEHEDI HASSAN | RAIGANJ | ||||||
| 3224 | ORGANIZATION ANNUAL REPORT | MD MEHEDI HASSAN | RAIGANJ | ||||||
| 3225 | ORGANIZATION ANNUAL REPORT | MD MEHEDI HASSAN | RAIGANJ | ||||||
| 3226 | Utkarsh Bangla Training Partner Registration(Including Govt. Fees) | MONISANKAR CHARITABLE TRUST | Vill+P.O-Chanduria,P.S-Chakdaha,Dist-Nadia,Pin--741248. | ||||||
| 3227 | Organization Audit | LAKSHMISAGAR PARAMITA PARAMEDICAL SOCIETY, C/O-SUDHANSHU SEKHAR SATPATI | VILL+P.O-LAKSHMISAGAR, P.S-SIMLAPAL, DIST-BANKURA, W.B.-722160 | ||||||
| 3228 | Application for Income Tax-5 Filing | UTTAR KOLKATA BHUMIPUTRA,C/O-MANASH SARKHEL | 26, W.C BANERJEE STREET,KOLKATA- 700006 | ||||||
| 3229 | Income Tax Registration | UTTAR KOLKATA BHUMIPUTRA,C/O-MANASH SARKHEL | 26, W.C BANERJEE STREET,KOLKATA- 700006 | ||||||
| 3230 | ORGANIZATION ANNUAL REPORT | UTTAR KOLKATA BHUMIPUTRA,C/O-MANASH SARKHEL | 26, W.C BANERJEE STREET,KOLKATA- 700006 | ||||||
| 3231 | ORGANIZATION ANNUAL REPORT | UTTAR KOLKATA BHUMIPUTRA,C/O-MANASH SARKHEL | 26, W.C BANERJEE STREET,KOLKATA- 700006 | ||||||
| 3232 | Annual Filing of Return for Society/Club/NGO under Govt of WB | UTTAR KOLKATA BHUMIPUTRA,C/O-MANASH SARKHEL | 26, W.C BANERJEE STREET,KOLKATA- 700006 | ||||||
| 3233 | Telecentre Entrepreneur Course (TEC) | Bibekananda Ghosh | Vill-Dhitpur, P.O-Changual, P.S-Kharagpur Local, Dist.-Paschim Medinipur, W.B.-721301 | ||||||
| 3234 | PLEDGE CERTIFICATE FROM NATIONAL COMMISSION FOR WOMEN,INDIA | SUKU DEV DEBBARMA | 6/122, 6 GACHIA PARA, MANDWI,MANDAINAGAR,WEST TRIPURA, TRIPURA-799045 | ||||||
| 3235 | Fully Dynamic Website 200 MB Web Space | AMAL KUMAR GHOSH | DAKBANGLO ROAD KATWA PURBA BARDHAMAN | ||||||
| 3236 | ORGANIZATION ANNUAL REPORT | AAO SAI SEWA SAMITI, C/O- JOY DEV BANERJEE | C-72, 2ND FLOOR, DAYALBAGH COLONY NEAR-ST COLUMBUS SCHOOL SURAJKUND, FARIDABAD-121009 | ||||||
| 3237 | Application for Income Tax-5 Filing | AAO SAI SEWA SAMITI, C/O- JOY DEV BANERJEE | C-72, 2ND FLOOR, DAYALBAGH COLONY NEAR-ST COLUMBUS SCHOOL SURAJKUND, FARIDABAD-121009 | ||||||
| 3238 | Utkarsh Bangla Training Partner Registration(Including Govt. Fees) | RAISING VOICE FOUNDATION C/O- MOUMITA DAS | 676 SARAT CHATTERJEE ROAD | ||||||
| 3239 | Application for Income Tax-5 Filing | SEVA SHOURJYA SANGSTHAN, C/O-DR. SANDIPAK RAY | RADHABALLAV SARANI,JAIL ROAD,DHARMANAGAR,NORTH TRIPURA,PIN-799250 | ||||||
| 3240 | Annual Filing of Return for Society/Club/NGO under Govt of WB | GOPAL DAS | VILL-TEGHARI,P.O-BHEMUA,P.S AND BLOCK-SABANG,DIST-PASCHIM MEDINIPUR,W.B.-721155 | ||||||
| 3241 | Utkarsh Bangla Training Partner Registration(Including Govt. Fees) | CINYOUNG BUSINESS PRIVATE LIMITED C/O- NITESH SINGH | 63C AWIN HOE LANE | ||||||
| 3242 | ORGANIZATION ANNUAL REPORT | GOPAL DAS | VILL-TEGHARI,P.O-BHEMUA,P.S AND BLOCK-SABANG,DIST-PASCHIM MEDINIPUR,W.B.-721155 | ||||||
| 3243 | ORGANIZATION ANNUAL REPORT | GOPAL DAS | VILL-TEGHARI,P.O-BHEMUA,P.S AND BLOCK-SABANG,DIST-PASCHIM MEDINIPUR,W.B.-721155 | ||||||
| 3244 | ORGANIZATION ANNUAL REPORT | GOPAL DAS | VILL-TEGHARI,P.O-BHEMUA,P.S AND BLOCK-SABANG,DIST-PASCHIM MEDINIPUR,W.B.-721155 | ||||||
| 3245 | Application for Income Tax-5 Filing | GOPAL DAS | VILL-TEGHARI,P.O-BHEMUA,P.S AND BLOCK-SABANG,DIST-PASCHIM MEDINIPUR,W.B.-721155 | ||||||
| 3246 | Organization Audit | GOPAL DAS | VILL-TEGHARI,P.O-BHEMUA,P.S AND BLOCK-SABANG,DIST-PASCHIM MEDINIPUR,W.B.-721155 | ||||||
| 3247 | Entry of Records of Registration of Society /Club/NGO under Govt of WB | PALANGPORE SCHEDULED CASTE WELFARE ASSOCIATION, C/O- SAMAR BORDOLAI | Vill.-Maheshpur, P.O-Pakuria, P.S-Keshpur, Dist-Paschim Medinipur, W.B.-721126 | ||||||
| 3248 | NGO Darpan/NITI Aayog Registration | RASHID KHAN | 23F, D.P.P. ROAD, NAKTALA, KOLKATA-700047 | ||||||
| 3249 | New PAN Card Application for Individual | GOPAL DAS | VILL-TEGHARI,P.O-BHEMUA,P.S AND BLOCK-SABANG,DIST-PASCHIM MEDINIPUR,PIN-721155 | ||||||
| 3250 | New PAN Card Application for Individual | NEHA KUMARI VARSE | SARADAPALLY, INDA, KHARAGPUR, WEST MEDINIPORE, WB-721305 | ||||||
© 2019 Ashadip PSC . All Rights Reserved.