SL No | Service Given | Contact Name | Address | ||||||
2651 | Application for New TAN | SMILE EDUCATIONAL TRAINING INSTITUTE,C/O LALTU MAITY | VILL-BALIDANGRI,P.O-PANSKURA,PS-PANSKURA,DIST-PURBA MEDINIPUR,PIN-721139 | ||||||
2652 | New PAN Card Application for Individual | TUMPA RAUT, C/O-HARIPADA JANA | BARCHARA | ||||||
2653 | Organization Audit | UJJAL DHARA FOUNDATION, C/O- MD TAIZUL HUQ | VILL.-CHANDIGARI,P.O.-PAIKPARA,P.S.- BASIRHAT,DIST.-NORTH 24 PARGANAS, W.B-743422 | ||||||
2654 | Organization Audit | AABOHO C/O-ARPITA RAY | B-12/249 KALYANI,NADIA | ||||||
2655 | Application for New TAN | THE MOTHER FOUNDATION | AT+PO+PS-MANAMUNDA,DIST-BOUDH,STATE ODISHA | ||||||
2656 | Application Form for CSR-1 Registration | KHOLAPOTA SUNDARBAN WELFARE ORGANISATION, C/O- TAIJUL HAQUE | Vill.-Chandigori, P.O-Paikpara, P.S-Basirhat, Dist.-North 24 Parganas, W.B - 743422 | ||||||
2657 |
Renewal u/s 12A of the Income Tax Act, 1961
» View Attachment |
QURESHI EDUCATIONAL & SOCIAL CHARITABLE TRUST, C/O- FIROZ | G 267, GALI NO- 19, OLD MUSTAFABAD, NORTH EAST DELHI, DELHI- 110094 | ||||||
2658 | ORGANIZATION ANNUAL REPORT | SPARSH FOUNDATION SINGRAULI SAMITI C/O- RATNA DUTTA | SHANKAR MARKET, NEAR SHIV MANDIR, JAYANT, DIST- SINGRAULI, M.P. | ||||||
2659 | Organization Audit | SPARSH FOUNDATION SINGRAULI SAMITI C/O- RATNA DUTTA | SHANKAR MARKET, NEAR SHIV MANDIR, JAYANT, DIST- SINGRAULI, M.P. | ||||||
2660 | ORGANIZATION ANNUAL REPORT | AAO SAI SEWA SAMITI, C/O- JOY DEV BANERJEE | C-72, 2ND FLOOR, DAYALBAGH, SURAJKUND, FARIDABAD-121009 | ||||||
2661 | Organization Audit | ASHADIPSWASTHYA KRIRA CULTURAL SPORTS AND SOCIAL WELFARE ORGANIZATION, C/O- GOPAL BERA | VILL+PO- KUNDALPAL, PS- SABANG, DIST- PASCHIM MEDINIPUR, PIN-721140 | ||||||
2662 | ORGANIZATION ANNUAL REPORT | PRANTIK SKILL FOUNDATION, C/O- MANSUR ALI ANSARI | Vill.- Kadampukur, P.O- Srikhanda, P.S- Katwa, Dist.- Purba Bardhaman, W.B.- 713150 | ||||||
2663 | Organization Audit | PRANTIK SKILL FOUNDATION, C/O- MANSUR ALI ANSARI | Vill.- Kadampukur, P.O- Srikhanda, P.S- Katwa, Dist.- Purba Bardhaman, W.B.- 713150 | ||||||
2664 | Application Form for CSR-1 Registration | TAALIGANJ ANNYO BHABNA, C/O - SNEHENDU DEWANJEE | AT-ROOM NO.G2, 20/21 N.S.C BOSE ROAD, POST-Regent Park, P.S- Jadavpur, WARD NO-94, KOLKATA-700040 | ||||||
2665 |
Registration u/s 80G of the Income Tax Act, 1961
» View Attachment |
Maa Sundri Foundation, C/O- Sunil Kumar Shaw | At.- Thanachwok, P.O and P.S and Dist.- Ramgarh, Jharkhand - 829122 | ||||||
2666 |
Registration u/s 12A of the Income Tax Act, 1961
» View Attachment |
Maa Sundri Foundation, C/O- Sunil Kumar Shaw | At.- Thanachwok, P.O and P.S and Dist.- Ramgarh, Jharkhand - 829122 | ||||||
2667 |
Registration u/s 80G of the Income Tax Act, 1961
» View Attachment |
ALL BENGAL SPORTS KARATE DO FEDERATION, C/O-VIKRAMADITYA BARMAN | VILL+P.O-KALMATI, P.S-SAHEBGANJ, DT-COOCH BEHAR, W.B -736176 | ||||||
2668 | Renewal u/s 12A of the Income Tax Act, 1961 | AAO SAI SEWA SAMITI, C/O-JOY DEV BANERJEE | C-72, 2ND FLOOR, DAYALBAGH, SURAJKUND, FARIDABAD-121009 | ||||||
2669 | Renewal u/s 80G of the Income Tax Act, 1961 | Dum Dum Raghunath Sevasadan, C/O-Umesh Kumar Singh | 15/2 N.C.MITRA ROAD,DUM DUM,KOLK ATA-700023 | ||||||
2670 | Renewal u/s 12A of the Income Tax Act, 1961 | Dum Dum Raghunath Sevasadan, C/O-Umesh Kumar Singh | 15/2 N.C.MITRA ROAD,DUM DUM,KOLK ATA-700023 | ||||||
2671 | New/Rectification Trust Formation Deed(Excluded Deed Registration Cost) | SANTU PAN | Mallick Danga,Garabeta,Paschim Medinipur.721201,W.B | ||||||
2672 | Utkarsh Bangla Training Partner Registration(Including Govt. Fees) | SAMIR KUMAR DASGUPTA | 49, BARADA AVENUE, GARIA | ||||||
2673 | Organization Audit | MONISANKAR CHARITABLE TRUST, C/O- SANKAR ADHIKARY | Vill+P.O-Chanduria, P.S-Chakdaha, Dist.-Nadia, W.B.-741248 | ||||||
2674 | ORGANIZATION ANNUAL REPORT | Sobarmajhe, C/O-Prasenjit Bose | At-Bhaluka, P.O-Majhipara, PS-Ambaga, Dist-North 24 Parganas,W.B.-743145 | ||||||
2675 | Registration u/s 80G of the Income Tax Act, 1961 | Sobarmajhe, C/O-Prasenjit Bose | At-Bhaluka, P.O-Majhipara, PS-Ambaga, Dist-North 24 Parganas,W.B.-743145 | ||||||
2676 | Organization Audit | Sobarmajhe, C/O-Prasenjit Bose | At-Bhaluka, P.O-Majhipara, PS-Ambaga, Dist-North 24 Parganas,W.B.-743145 | ||||||
2677 |
Application for Income Tax-7 Filing and 10BB
» View Attachment |
ALL BENGAL SPORTS KARATE DO FEDERATION, C/O-VIKRAMADITYA BARMAN | VILL+P.O-KALMATI, P.S-SAHEBGANJ, DT-COOCH BEHAR, W.B -736176 | ||||||
2678 | ORGANIZATION ANNUAL REPORT | ALL BENGAL SPORTS KARATE DO FEDERATION, C/O-VIKRAMADITYA BARMAN | VILL+P.O-KALMATI, P.S-SAHEBGANJ, DT-COOCH BEHAR, W.B -736176 | ||||||
2679 | Organization Audit | ALL BENGAL SPORTS KARATE DO FEDERATION, C/O- VIKRAMADITYA BARMAN | Vill. & P.O- Kalmati, P.S- Sahebganj, Dist.- Cooch Behar, W.B.- 736176 | ||||||
2680 | Platinum Fully Dynamic Website 1000 MB(1GB) Web Space | NETAJI SUBHAS NATIONAL YOUTH COMPUTER, C/O- NANDADULAL PATRA | Vill+ Po - Shibnagar aba, ps- Namkhana | ||||||
2681 | ORGANIZATION ANNUAL REPORT | NETAJI SUBHAS NATIONAL YOUTH COMPUTER, C/O- NANDADULAL PATRA | NANDADULAL PATRA Vill+ Po - Shibnagar aba, ps- Namkhana | ||||||
2682 | Organization Audit | NETAJI SUBHAS NATIONAL YOUTH COMPUTER, C/O- NANDADULAL PATRA | Vill+ Po - Shibnagar aba, ps- Namkhana | ||||||
2683 | Registration u/s 80G of the Income Tax Act, 1961 | NETAJI SUBHAS NATIONAL YOUTH COMPUTER, C/O- NANDADULAL PATRA | Vill+ Po - Shibnagar aba, ps- Namkhana | ||||||
2684 | Registration u/s 80G of the Income Tax Act, 1961 | THIRST INDIA DEVELOPMENT FOUNDATION, C/O-SATYABRATA ROY CHOUDHURY | VILL- BAZARPARA, P.O- RADHARGHAT, P.S- BERHAMPURE, DIST- MURSHIDABAD, PIN- 742187 | ||||||
2685 | ORGANIZATION ANNUAL REPORT | THIRST INDIA DEVELOPMENT FOUNDATION, C/O-SATYABRATA ROY CHOUDHURY | VILL- BAZARPARA, P.O- RADHARGHAT, P.S- BERHAMPURE, DIST- MURSHIDABAD, PIN- 742187 | ||||||
2686 | New PAN Card Application for Individual | RAJU CHANDRAMA | At. - Anandanagar, P.O- Inda, P.S- Kharagpur Town, Dist.- Paschim Medinipur, W.B-721305 | ||||||
2687 | Registration u/s 80G of the Income Tax Act, 1961 | MANNAT CHARITABLE TRUST | VILLAGE-KONKATI,PO-TURKAULIYA ,DIST-SIDDHARTH NAGAR,STATE-U.P,PIN-272189 | ||||||
2688 | Registration u/s 12A of the Income Tax Act, 1961 | MANNAT CHARITABLE TRUST | VILLAGE-KONKATI,PO-TURKAULIYA ,DIST-SIDDHARTH NAGAR,STATE-U.P,PIN-272189 | ||||||
2689 | Organization Audit | RURAL DEVELOPMENT SOCIETY C/O-TABU DUI | Takar Colony, Near River view hotel, Barapani, Naharlagun,Papum Pare,Arunachal Pradesh,791110 | ||||||
2690 | NGO Darpan/NITI Aayog Registration | THE MOTHER FOUNDATION | AT+PO+PS-MANAMUNDA,DIST-BOUDH,STATE ODISHA | ||||||
2691 | NGO Darpan/NITI Aayog Registration | MANNAT CHARITABLE TRUST | VILLAGE-KONKATI,PO-TURKAULIYA ,DIST-SIDDHARTH NAGAR,STATE-U.P,PIN-272189 | ||||||
2692 | FRANCHISEE | SYED AKIBUL HOSSAIN | NAZIRKHANA, MIRZABAZAR,POST-MIDNAPORE,P.S-KOTWALI,DIST-PASCHIM MEDINIPUR,PIN-721101 | ||||||
2693 | Renewal u/s 80G of the Income Tax Act, 1961 | PEARDOBA BASHUNDHARA ECO SOCIETY, C/O- GOPINATH GHOSH | Vill.- Bhaluka, P.O- Peardoba, P.S- Bishnupur, Dist.- Bankura, W.B. - 722145, India. | ||||||
2694 | Renewal u/s 12A of the Income Tax Act, 1961 | PEARDOBA BASHUNDHARA ECO SOCIETY, C/O- GOPINATH GHOSH | Vill.- Bhaluka, P.O- Peardoba, P.S- Bishnupur, Dist.- Bankura, W.B. - 722145, India. | ||||||
2695 | ORGANIZATION ANNUAL REPORT | PEARDOBA BASHUDHARA ECO SOCIETY, C/O- GOPINATH GHOSH | VILL- BHALUKA, P.O- PEARDOBA, P.S- BISHNUPUR, DIST- BANKURA, W.B- 722145 | ||||||
2696 | Annual Filing of Return for Society/Club/NGO under Govt of WB | PEARDOBA BASHUDHARA ECO SOCIETY, C/O- GOPINATH GHOSH | VILL- BHALUKA, P.O- PEARDOBA, P.S- BISHNUPUR, DIST- BANKURA, W.B- 722145 | ||||||
2697 | Income Tax Registration | MANNAT CHARITABLE TRUST | VILLAGE-KONKATI,PO-TURKAULIYA ,DIST-SIDDHARTH NAGAR,STATE-U.P,PIN-272189 | ||||||
2698 | ORGANIZATION ANNUAL REPORT | MANNAT CHARITABLE TRUST | VILLAGE-KONKATI,PO-TURKAULIYA ,DIST-SIDDHARTH NAGAR,STATE-U.P,PIN-272189 | ||||||
2699 | Organization Audit | MANNAT CHARITABLE TRUST, C/O- ABDUL RAHIM | Vill.- Konkati, P.O-Turkauliya Tiwari, Dist.- Siddharth Nagar, Uttar Pradesh- 272189 | ||||||
2700 | Application Form for CSR-1 Registration | RURAL AID SERVICE, C/O- Holkhomang Haokip | At.- Happy Valley, Tuibong, P.O- Tuibong, P.S- Churachandpur, Dist.- Churachandpur, Manipur- 795128 | ||||||
© 2019 Ashadip PSC . All Rights Reserved.